Stabilis Steel Coating
Cost of Corrosion
Corrosion is a common and demanding issue to assets & facilities owner and operators across industries and it is estimated to be USD2.5trillion in 2017. or 3-4 % of global GDP base on NACE International.
Hence corrosion control through suitable protective coatins is therefore a major concern to ensure no disruption to the major operations.
Unique Work of Art
STABILIS STEEL COATING provide complete solutions to various needs and has superior anti-corrosive , adhesion, physical properties and versatile make it suitable to withstand the harshest serivce environments.
LINE UP OF STABILIS STEEL COATING
Application | Generic of Product | Product Name | Volume Solid | Mixing Ratio (by wt) | Surface Dry (30 deg C/ hr) | DFT ( microns) | Theoretical Coverage ( L/m2) | Painting Interval (hr/D) | Pot Life (hr) | Hana Thinner Used | TDS | MSDS | ||||
Base | Hardener | Min | Max | Min | Max | Min | Max | |||||||||
Shop Primer | Epoxy ZInc Phosphate Shop Primer | Stabilis E-SP | 25 | 80 | 20 | 2 min | 20 | 40 | 0.08 | 0.10 | 8hr | 120D | 6.0 | Thinner E-SP | EN/EN | |
Epoxy Zinc Shop Primer | Stabilis EZ-SP | 45 | 70 | 30 | 4 min | 15 | 30 | 0.03 | 0.07 | 16 hr | 180D | 18.0 | Thinner E-SP | EN | EN/EN | |
Silicate ZInc Shop Primer | Stabilis IZ-SP | 30 | 60 | 40 | 2 min | 10 | 30 | 0.03 | 0.09 | 7 D | 180D | 8.0 | - | EN | EN/EN | |
Anti-corrosive, , Universal Primer and chemical resistance two pack epoxy coating | HS/MT/ST Ceramic Epoxy MIO Universal Primer | Stabilis Max | 87 | 87 | 13 | 3.5hr | 125 | 300 | 0.14 | 0.34 | 8hr | 180D | 3.5 | Thinner E | EN | |
HS Epoxy Glass Flake Coating | Stabilis Max GF | 93 | 85 | 15 | 3.5hr | 150 | 500 | 0.16 | 0.54 | 8hr | 180D | 2.5 | Thinner E | EN | EN/EN | |
HS Chemical Resistance Epoxy Amine Adduct | Stabilis EP-Gard | 63 | 85 | 15 | 0.5hr | 75 | 125 | 0.12 | 0.2 | 4.5hr | 30D | 3.5 | Thinner E | EN | EN/EN | |
Chemical Resistance Epoxy Glass Flake Coating | Stabilis EP-Gard GF | 65 | 80 | 20 | 0.5hr | 100 | 200 | 0.15 | 0.3 | 4.5hr | 30D | 3.5 | Thinner E | EN | EN/EN | |
HS Epoxy Universal Primer | Stabilis EP | 76 | 86 | 14 | 2.5hr | 125 | 250 | 0.16 | 0.33 | 5.0hr | 120D | 2.0 | Thinner E | EN | EN/EN | |
Multi-purpose Epoxy MIO Coating | Stabilis EP-N | 60 | 90 | 10 | 2.5hr | 75 | 250 | 0.12 | 0.42 | 5.0hr | 120D | 2.0 | Thinner E | EN | EN/EN | |
HS Epoxy ZInc Phosphate Primer | Stabilis E-ZP | 76 | 90 | 10 | 2.5hr | 75 | 150 | 0.1 | 0.2 | 5.0hr | 120D | 2.0 | Thinner E | EN | EN/EN | |
HS Chemical Resistance Epoxy Phenolic Coating | Stabilis EP-Gard Xtra | 70 | 85 | 15 | 30min | 100 | 200 | 0.14 | 0.28 | 14hr | 5 D | 2.5 | Thinner E | EN | EN/EN | |
HS ST MT Abrasion Resistance Epoxy Coating | Stabilis EP-SH | 75 | 86 | 14 | 30min | 125 | 250 | 0.17 | 0.34 | 4.0hr | 120D | 2.5 | Thinner E | EN | EN/EN | |
Solventless Chemical Resistance Epoxy Phenolic Coating | Stabilis EP-Gard 100 | 98 | 75 | 25 | 30min | 150 | 350 | 0.15 | 0.36 | 14 hr | 4 D | 3.0 | Thinner E | EN | EN/EN | |
One Pack Primer & Direct to Metal Self Priming Coating | Modified Alkyd Primer | Stabilis S-Prime | 52 | 100 | - | 30min | 40 | 75 | 0.09 | 0.14 | 10hr | 60D | NA | Thinner S | EN | EN |
Self Priming Epoxy Acrylic coating | Stabilis DTM A | 40 | 100 | - | 30min | 50 | 80 | 0.12 | 0.20 | 7hr | - | NA | Thinner A | EN | EN | |
Self Priming Epoxy Vinyl Coating | Stabilis DTM V | 40 | 100 | - | 30min | 50 | 80 | 0.12 | 0.20 | 7hr | - | NA | Thinner A | EN | EN | |
Self Priming Co-Galvanising Coating | Stabilis DTM E | 43 | 100 | - | 30min | 40 | 75 | 0.09 | 0.18 | 7 hr | - | NA | Thinner A | EN | EN | |
One Pack Finish Coating | Modified Alkyd SIlver | Stabilis S-Metallic | 41 | 100 | - | 1.5hr | 30 | 50 | 0.07 | 0.12 | 10hr | - | NA | Thinner S | EN | EN |
Modified Alkyd Gloss Finish | Stabilis S | 45 | 100 | - | 1.5hr | 40 | 75 | 0.09 | 0.16 | 12hr | - | NA | Thinner S | EN | EN | |
Pure Acrylic FInish | Stabilis ACR Finish | 40 | 100 | - | 30min | 50 | 80 | 0.12 | 0.20 | 7hr | - | NA | Thinner A | EN | EN | |
Vinyl FInish Coating | Stabilis V Finish | 40 | 100 | - | 30min | 50 | 80 | 0.12 | 0.20 | 7hr | - | NA | Thinner A | EN | EN | |
Two Pack Top Coat | Non-yellowing Epoxy Acrylic FInish | Stabilis AE | 51 | 75 | 25 | 1.0hr | 50 | 100 | 0.098 | 0.19 | 8hr | - | 12 | Thinner E | EN/EN | |
Non-Yellowing Polyurethane Finish | Stabilis U | 60 | 83 | 17 | 20min | 40 | 80 | 0.07 | 0.133 | 6.0hr | - | 3.0 | Thinner U | EN | EN/EN | |
Ultra Weather Resistance Fluoro Finish | Stabilis F | 40 | 85 | 15 | 1.5hr | 30 | 50 | 0.058 | 0.097 | 12hr | 14D | 3.0 | Thinner U | EN | EN | |
Tin Free Self Polishing Anti-Fouling Coating | Tin Free Self Polishing Anti-fouling Paint ( wooden boats) | Stabilis AF-60 | 57 | 100 | - | 0.5hr | 100 | 150 | 0.17 | 0.26 | 4hr | - | NA | Thinner A | EN | EN |
Tin Free Self Polishing Anti-fouling Paint ( Al/FRP boats) | Stabilis AF-80 | 55 | 100 | - | 0.5hr | 100 | 150 | 0.18 | 0.27 | 4hr | - | NA | Thinner A | EN | EN | |
High Solid Tin Free Self Polishing Anti-fouling Paint | Stabilis AF-100 | 68 | 100 | - | 0.5hr | 75 | 150 | 0.11 | 0.22 | 4hr | - | NA | Thinner A | EN | EN | |
High Solid Tin Free Self Polishing Anti-fouling Paint | Stabilis AF-200 | 68 | 100 | - | 0.5hr | 75 | 150 | 0.11 | 0.22 | 4hr | - | NA | Thinner A | EN | EN | |
Premium High Solid Tin Free Self Polishing Anti-fouling Paint | Stabilis AF-300 | 68 | 100 | - | 0.5hr | 75 | 150 | 0.11 | 0.22 | 4hr | - | NA | Thinner A | EN | EN | |
Special Coating | SIlicone Heat Resistance Coating | Stabilis HT | 42 | 100 | - | 20min | 20 | 30 | 0.047 | 0.07 | 10hr | 60D | NA | Thinner A | EN | EN |
Ethyl Silicate ZInc Rich Coating | Stabilis IOZ | 60 | 40 | 60 | 10min | 50 | 75 | 0.083 | 0.125 | 18hr | 90D | 7.0 | Thinner IOZ | EN | EN/EN | |
Vinyl Tie Coat for Anti fouling Paint | Stabilis V SEALER | 30 | 100 | - | 40min | 40 | 80 | 0.133 | 0.267 | 9hr | 7D | NA | Thinner A | EN | EN |
Contact
Any ideas?
We'd love to create them